Nom | Nom scientifique | Visites |
---|---|---|
Cacatoès de Leadbeater | Lophochroa leadbeateri | 20107 |
Cacatoès laboureur | Cacatua pastinator | 14603 |
Cacatoès banksien | Calyptorhynchus banksii | 15240 |
Cacatoès de Ducorps | Cacatua ducorpsii | 18041 |
Cacatoès noir | Probosciger aterrimus | 17368 |
Cacatoès funèbre | Zanda funereus | 12151 |
Cacatoès à rectrices blanches | Zanda latirostris | 11948 |
Cacatoès de Baudin | Zanda Baudinii | 11686 |
Cacatoès rosalbin | Eolophus roseicapilla | 16797 |
Cacatoès à huppe jaune | Cacatua galerita | 19735 |
Cacatoès à tête rouge | Callocephalon fimbriatum | 15528 |
Cacatoès de Latham | Calyptorhynchus lathami | 11479 |
Cacatoès à huppe rouge | Cacatua moluccensis | 15031 |
Calopsitte élégante | Nymphicus hollandicus | 19760 |
Cacatoès à oeil bleu | Cacatua ophthalmica | 12987 |
Cacatoès nasique | Cacatua tenuirostris | 15101 |
Cacatoès corella | Cacatua sanguinea | 17299 |
Lori à joues bleues | Eos cyanogenia | 11300 |
Lori à bandeau rouge | Glossopsitta concinna | 11586 |
Loriquet à tête bleue deplanchii | T. haematodus deplanchii (void) | 10191 |
Loriquet à tête bleue (massena) | T. haematodus massena (void) | 9959 |
Lori Cardinal | Pseudeos cardinalis | 12038 |
Lori flamméché | Chalcopsitta scintillata | 14111 |
Loriquet de Goldie | Psitteuteles goldiei | 12916 |
Loriquet de Panapé | Trichoglossus rubiginosus | 10448 |
Loriquet vert | Trichoglossus chlorolepidotus | 11281 |
Lori de Duyvenbode | Chalcopsitta duivenbodei | 12681 |
Lori sombre | Pseudeos fuscata | 15031 |
Loriquet varié | Psitteuteles versicolor | 19135 |
Perruche ondulée | Melopsittacus undulatus | 22325 |
Lori à masque rouge | petite Parvipsitta | 10660 |
Lori à couronne pourpre | Parvipsitta porphyrocephala | 10273 |
Perruche de Latham | Lathamus discolor | 12144 |
Lori fringillaire | Vini australis | 11440 |
Lori de Kuhl | Vini kuhlii | 11790 |
Lori de Stephen | Vini stepheni | 10726 |
Lori ultramarin | Vini ultramarina | 11961 |
Lori nonnette | Vini peruviana | 13014 |
Lori des Fidji | Phigys solitarius | 12625 |
Lori à ventre violet | Lorius hypoinochrous | 11251 |
Lori tricolore | Lorius lory | 14076 |
Lori à nuque blanche | Lorius albidinucha | 10550 |
Lori à collier jaune | Lorius chlorocercus | 13313 |
Lori des palmiers | Charmosyna palmarum | 10105 |
Lori à menton rouge | Charmosyna rubrigularis | 10215 |
Lori de Meek | Charmosyna meeki | 9878 |
Lori à diadème | Charmosyna diadema | 11091 |
Lori de Wilhelmina | Charmosyna wilhelminae | 12072 |
Lori strié | Charmosyna multistriata | 11154 |
Lori à front rouge | Charmosyna rubronotata | 10783 |
Lori à gorge rouge | Charmosyna amabilis | 11640 |
Lori féérique | Charmosyna pulchella | 11981 |
Lori de Josephine | Charmosyna josefinae | 12993 |
Lori de Margaret | Charmosyna margarethae | 13296 |
Lori papou | Charmosyna papou | 14773 |
Lori bridé | Oreopsittacus arfaki | 13103 |
Lori de Musschenbroek | Neopsittacus musschenbroekii | 12648 |
Lori émeraude | Neopsittacus pullicauda | 13301 |
Coryllis à front orange | Loriculus aurantiifrons | 9182 |
Coryllis des Bismarck | Loriculus tener | 9126 |
Micropsitte à tête fauve | Micropsitta pusio | 13235 |
Micropsitte pygmée | Micropsitta keiensis | 9909 |
Micropsitte de Meek | Micropsitta meeki | 8998 |
Micropsitte de Finsch | Micropsitta finschii | 9969 |
Micropsitte de Bruijn | Micropsitta bruijnii | 10401 |
Psittacule à poitrine orange | Cyclopsitta gulielmitertii | 9227 |
Psittacule double-oeil | Cyclopsitta Diophthalma | 12290 |
Psittacule de Desmarest | Psittaculirostris desmarestii | 11644 |
Psittacule d'Edwards | Psittaculirostris edwardsii | 9373 |
Perruche de Geoffroy | Geoffroyus geoffroyi | 10052 |
Perruche à col bleu | Geoffroyus simplex | 9100 |
Perruche hétéroclite | Geoffroyus heteroclitus | 8558 |
Perruche de Brehm | Psittacella brehmii | 9268 |
Perruche peinte | Psittacella picta | 8760 |
Perruche modeste | Psittacella modesta | 8780 |
Perruche de Madarasz | Psittacella madaraszi | 8711 |
Grand Éclectus | Eclectus roratus | 15414 |
Psittrichas de Pesquet | Psittrichas fulgidus | 12621 |
Perruche à ailes vertes | Alisterus chloropterus | 12075 |
Perruche royale | Alisterus scapularis | 13934 |
Perruche érythroptère | Aprosmictus erythropterus | 11744 |
Perruche de Barraband | Polytelis swainsonii | 14259 |
Perruche mélanure | Polytelis anthopeplus | 13511 |
Perruche d'Alexandra | Polytelis alexandrae | 14367 |
Perruche à collier jaune | Barnardius zonarius | 15185 |
Perruche de Barnard | Barnardius barnardi | 12243 |
Perruche à tête pourpre | Purpureicephalus spurius | 11048 |
Perruche à ventre jaune | Platycercus caledonicus | 11882 |
Perruche de Pennant | Platycercus elegans | 13162 |
Perruche omnicolore | Platycercus eximius | 14778 |
Perruche à tête pâle | Platycercus adscitus | 13617 |
Perruche à oreilles jaunes | Platycercus icterotis | 11665 |
Perruche gracieuse | Platycercus venustus | 11599 |
Perruche à croupion rouge | Psephotus haematonotus | 13345 |
Perruche multicolore | Psephotellus varius | 11590 |
Perruche à ailes d'or | Psephotellus chrysopterygius | 10252 |
Perruche à capuchon noir | Psephotellus dissimilis | 12018 |
Perruche à bonnet bleu | Northiella haematogaster | 11603 |
Perruche à bouche d'or | Neophema chrysostoma | 11220 |
Perruche élégante | Neophema elegans | 12488 |
Perruche des rochers | Neophema petrophila | 10081 |
Perruche à ventre orange | Neophema chrysogaster | 17478 |
Perruche turquoisine | Neophema pulchella | 12780 |
Perruche de Bourke | Neopsephotus bourkii | 25216 |
Perruche terrestre | Pezoporus wallicus | 10566 |
Perruche nocturne | Pezoporus occidentalis | 9877 |
Perruche masquée | Prosopeia personata | 10397 |
Perruche pompadour | Prosopeia tabuensis | 11803 |
Perruche cornue | Eunymphicus cornutus | 13057 |
Perruche de Sparrman | Cyanoramphus novaezelandiae | 12380 |
Perruche à tête d'or | Cyanoramphus auriceps | 11527 |
Perruche de Malherbe | Cyanoramphus malherbi | 11294 |
Perruche des Antipodes | Cyanoramphus unicolor | 10666 |
Kéa | Nestor notabilis | 11718 |
Nestor superbe | Nestor meridionalis | 9164 |
Strigops kakapo | Strigops habroptila | 10594 |
Loriquet à tête bleue | Trichoglossus haematodus | 13912 |
Nestor de Norfolk | Nestor productus | 10610 |
Perruche de Nareth | Northiella narethae | 5850 |
Perruche de paradis | Psephotus belle | 6177 |
Perruche écarlate | Prosopeia splendens | 6720 |
Perruche d'Ouvéa | Eunymphicus uvaeensis | 5779 |
Perruche de Tahiti | Cyanoramphus zealandicus | 6847 |
Perruche de Raiatea | Cyanoramphus ulietanus | 6461 |
Perruche de Nouvelle-Calédonie | Cyanoramphus saisseti | 7730 |
Perruche de Norfolk | Cyanoramphus cookii | 7448 |
Perruche de Lord Howe | Cyanoramphus subflavescens | 7597 |
Perruche des Chatham | Cyanoramphus forbesi | 7409 |
Perruche de Reischek | Cyanoramphus hochstetteri | 7468 |
Perruche de Macquarie | Cyanoramphus erythrotis | 8551 |
Perruche à ventre doré | Pezoporus flaviventris | 7785 |
Lori coquet | Charmosyna placentis | 9346 |
Loriquet de Forsten | Trichoglossus forsteni | 10280 |
Loriquet arc-en-ciel | Trichoglossus moluccanus | 14640 |
Loriquet à col rouge | Trichoglossus rubritorquis | 10491 |
Psittaciformes Océanie
Le psittacidés (Psittaciformes) sont un ordre d'oiseaux qui comprend environ 92 genres 395 espèces trouvées principalement dans les zones tropicales et subtropicales.