Name | Scientific name | Visits |
---|---|---|
Pink cockatoo | Lophochroa leadbeateri | |
Western corella | Cacatua pastinator | |
Red-tailed black cockatoo | Calyptorhynchus banksii | |
Solomons cockatoo | Cacatua ducorpsii | |
Palm cockatoo | Probosciger aterrimus | |
Yellow-tailed black cockatoo | Zanda funereus | |
Short-billed black cockatoo | Zanda latirostris | |
Baudin's black cockatoo | Zanda Baudinii | |
Galah | Eolophus roseicapilla | |
Sulphur-crested cockatoo | Cacatua galerita | |
Gang-gang cockatoo | Callocephalon fimbriatum | |
Glossy black cockatoo | Calyptorhynchus lathami | |
Salmon-crested cockatoo | Cacatua moluccensis | |
Cockatiel | Nymphicus hollandicus | |
Blue-eyed cockatoo | Cacatua ophthalmica | |
Long-billed corella | Cacatua tenuirostris | |
Little corella | Cacatua sanguinea | |
Black-winged Lory | Eos cyanogenia | |
Musk Lorikeet | Glossopsitta concinna | |
Coconut Lorikeet (deplanchii) | T. haematodus deplanchii (sub) | |
Coconut Lorikeet (massena) | T. haematodus massena (sub) | |
Cardinal Lory | Pseudeos cardinalis | |
Yellow-streaked Lory | Chalcopsitta scintillata | |
Goldie's Lorikeet | Psitteuteles goldiei | |
Pohnpei Lorikeet | Trichoglossus rubiginosus | |
Scaly breasted Lorikeet | Trichoglossus chlorolepidotus | |
Brown Lory | Chalcopsitta duivenbodei | |
Dusky lory | Pseudeos fuscata | |
Varied Lorikeet | Psitteuteles versicolor | |
Budgerigar | Melopsittacus undulatus | |
Little Lorikeet | Parvipsitta petty | |
Purple-crowned lorikeet | Parvipsitta porphyrocephala | |
Swift Parrot | Lathamus discolor | |
Blue-crowned Lorikeet | Vini australis | |
Kuhl's Lorikeet | Vini kuhlii | |
Stephen's Lorikeet | Vini stepheni | |
Ultramarine Lorikeet | Vini ultramarina | |
Blue Lorikeet | Vini peruviana | |
Collared Lory | Phigys solitarius | |
Purple-bellied Lory | Lorius hypoinochrous | |
Black-capped Lory | Lorius lory | |
White-naped Lory | Lorius albidinucha | |
Yellow-bibbed Lory | Lorius chlorocercus | |
Palm Lorikeet | Charmosyna palmarum | |
Red-chinned Lory | Charmosyna rubrigularis | |
Meek's Lorikeet | Charmosyna meeki | |
New Caledonian Lorikeet | Charmosyna diadema | |
Pygmy Lorikeet | Charmosyna wilhelminae | |
Striated Lorikeet | Charmosyna multistriata | |
Red-fronted Lorikeet | Charmosyna rubronotata | |
Red-throated Lorikeet | Charmosyna amabilis | |
Fairy Lorikeet | Charmosyna pulchella | |
Josephine's Lorikeet | Charmosyna josefinae | |
Duchess Lorikeet | Charmosyna margarethae | |
Papuan Lorikeet | Charmosyna papou | |
Plum-faced Lorikeet | Oreopsittacus arfaki | |
Yellow-billed Lorikeet | Neopsittacus musschenbroekii | |
Orange-billed Lorikeet | Neopsittacus pullicauda | |
Orange-fronted hanging parrot | Loriculus aurantiifrons | |
Bismarck hanging parrot | Loriculus tener | |
Buff-faced Pygmy-Parrot | Micropsitta pusio | |
Yellow-capped Pygmy-Parrot | Micropsitta keiensis | |
Meek's Pygmy-Parrot | Micropsitta meeki | |
Finsch's Pygmy-Parrot | Micropsitta finschii | |
Red-breasted Pygmy-Parrot | Micropsitta bruijnii | |
Orange-breasted Fig-Parrot | Cyclopsitta gulielmitertii | |
Double-eyed Fig-Parrot | Cyclopsitta Diophthalma | |
Large Fig Parrot | Psittaculirostris desmarestii | |
Edwards' Fig-Parrot | Psittaculirostris edwardsii | |
Red-checked Parrot | Geoffroyus geoffroyi | |
Blue-collared Parrot | Geoffroyus simplex | |
Singing Parrot | Geoffroyus heteroclitus | |
Brehm's Tiger-Parrot | Psittacella brehmii | |
Painted Tiger-Parrot | Psittacella picta | |
Modest Tiger-Parrot | Psittacella modesta | |
Madarasz's Tiger-Parrot | Psittacella madaraszi | |
Eclectus Parrot | Eclectus roratus | |
Pesquet's Parrot | Psittrichas fulgidus | |
Papuan king parrot | Alisterus chloropterus | |
Australian King-Parrot | Alisterus scapularis | |
Red-winged Parrot | Aprosmictus erythropterus | |
Superb parrot | Polytelis swainsonii | |
Regent Parrot | Polytelis anthopeplus | |
Alexandra's Parrot | Polytelis alexandrae | |
Australian Ringneck | Barnardius zonarius | |
Mallee Ringneck | Barnardius barnardi | |
Red-capped Parrot | Purpureicephalus spurius | |
Green Rosella | Platycercus caledonicus | |
Crimson Rosella | Platycercus elegans | |
Eastern Rosella | Platycercus eximius | |
Pale-headed Rosella | Platycercus adscitus | |
Western Rosella | Platycercus icterotis | |
Northern Rosella | Platycercus venustus | |
Red-rumped Parrot | Psephotus haematonotus | |
Mulga Parrot | Psephotellus varius | |
Golden-shouldered Parrot | Psephotellus chrysopterygius | |
Hooded Parrot | Psephotellus dissimilis | |
Bluebonnet | Northiella haematogaster | |
Blue-winged Parrot | Neophema chrysostoma | |
Elegant Parrot | Neophema elegans | |
Rock Parrot | Neophema petrophila | |
Orange-bellied Parrot | Neophema chrysogaster | |
Turquoise Parrot | Neophema pulchella | |
Bourke's Parrot | Neopsephotus bourkii | |
Eastern Ground Parrot | Pezoporus wallicus | |
Night Parrot | Pezoporus occidentalis | |
Masked Shining-Parrot | Prosopeia personata | |
Red Shining-Parrot | Prosopeia tabuensis | |
Horned Parakeet | Eunymphicus cornutus | |
Red-crowned parakeet | Cyanoramphus novaezelandiae | |
Yellow-crowned parakeet | Cyanoramphus auriceps | |
Malherbe's parakeet | Cyanoramphus malherbi | |
Antipodes parakeet | Cyanoramphus unicolor | |
Kea | Nestor notabilis | |
New Zealand Kaka | Nestor meridionalis | |
Kakapo | Strigops habroptila | |
Coconut Lorikeet | Trichoglossus haematodus | |
Norfolk Island Kaka | Nestor productus | |
Naretha Bluebonnet | Northiella narethae | |
parakeet of paradise | Psephotus pulcherrimus | |
Crimson Shining-Parrot | Prosopeia splendens | |
Ouvea Parakeet | Eunymphicus uvaeensis | |
Black-fronted Parakeet | Cyanoramphus zealandicus | |
Raiatea Parakeet | Cyanoramphus ulietanus | |
New Caledonian Parakeet | Cyanoramphus saisseti | |
Norfolk Island Parakeet | Cyanoramphus cookii | |
Lord Howe Island Parakeet | Cyanoramphus subflavescens | |
Chatham Parakeet | Cyanoramphus forbesi | |
Reischek's Parakeet | Cyanoramphus hochstetteri | |
Macquarie Parakeet | Cyanoramphus erythrotis | |
Western Ground Parrot | Pezoporus flaviventris | |
Red-flanked Lorikeet | Charmosyna placentis | |
Scarlet-breasted Lorikeet | Trichoglossus forsteni | |
Rainbow Lorikeet | Trichoglossus moluccanus | |
Red-collared Lorikee | Trichoglossus rubritorquis |
Psittaciformes from Oceania
The psittaciformes (Psittaciformes) are an order of birds that includes approximately 92 genera with 395 species found mainly in tropical and subtropical areas.