The Congenital heart disease in the dogs they are malformations of the heart or great vessels. Lesions that characterize congenital heart defects present at birth and may further develop during the perinatal period and growth.
Many birth defects of the heart, It is believed, they are transmitted genetically from parents to children, However, the exact modes of inheritance has not been determined accurately for all cardiovascular malformations.
This list was created taking into account the races, As minimum, obtained 50 evaluations since January 1974 until December of 2010.
RACE | MARKET STALL | EVALUATIONS | % OF CONDITION |
---|---|---|---|
Norfolk Terrier | 1 | 311 | 4.2% |
Whiptail | 2 | 53 | 3.8% |
Deerhound | 3 | 95 | 3.2% |
Bull Terrier | 4 | 146 | 2.7% |
Pinscher | 5 | 114 | 2.6% |
Bull Terrier miniature | 6 | 137 | 2.2% |
English Toy Spaniel | 7 | 189 | 2.1% |
Mally | 8 | 143 | 2.1% |
Dachshund | 9 | 52 | 1.9% |
Cavalier King Charles spaniel | 10 | 7975 | 1.8% |
Whippet | 11 | 877 | 1.8% |
Schipperke | 12 | 59 | 1.7% |
Small Vendée Griffon | 13 | 125 | 1.6% |
American Staffordshire Terrier | 14 | 1222 | 1.4% |
Shiloh Shepherd | 15 | 371 | 1.1% |
MI-Ki | 16 | 102 | 1.0% |
Curly-Coated Retriever | 17 | 391 | 1.0% |
Chesapeake | 18 | 109 | 0.9% |
Newfoundland | 19 | 3919 | 0.9% |
Pomeranian | 20 | 340 | 0.9% |
Spinone | 21 | 121 | 0.8% |
Dobermann | 22 | 881 | 0.8% |
Bullmastiff | 23 | 621 | 0.8% |
Bichon Frise | 24 | 296 | 0.7% |
Beagle | 25 | 151 | 0.7% |
Boxer | 26 | 2257 | 0.7% |
Borzoi | 27 | 1006 | 0.7% |
Great Dane | 28 | 2817 | 0.7% |
Rat Terrier | 29 | 575 | 0.7% |
Hybrids | 30 | 408 | 0.7% |
Chin | 31 | 180 | 0.6% |
Field Spaniel | 32 | 169 | 0.6% |
Bloodhound | 33 | 511 | 0.6% |
Boston Terrier | 34 | 194 | 0.5% |
Irish Wolfhound | 35 | 184 | 0.5% |
Mastiff | 36 | 2259 | 0.4% |
Labrador Retriever | 37 | 4948 | 0.4% |
Samoyed | 38 | 521 | 0.4% |
Bernese Mountain Dog | 39 | 2464 | 0.4% |
Golden Retriever | 40 | 19630 | 0.4% |
Australian Shepherd | 41 | 268 | 0.4% |
American Water Spaniel | 42 | 238 | 0.4% |
Border Terrier | 43 | 1194 | 0.3% |
Bouvier des Flandres | 44 | 2559 | 0.3% |
Chihuahua | 45 | 297 | 0.3% |
Rottweiler | 46 | 0.3% | |
Rhodesian Ridgeback | 46 | 4763 | 0.3% |
Pudelhund | 48 | 1408 | 0.3% |
American Pit Bull Terrier | 49 | 768 | 0.3% |
Papillon | 50 | 331 | 0.2% |
Havanese | 51 | 528 | 0.2% |
German Shepherd | 52 | 1864 | 0.1% |
German Shorthaired Pointer | 53 | 702 | 0.1% |
Miniature Schnauzer | 54 | 1354 | 0.0% |
Norwich Terrier | 55 | 127 | 0.0% |
Keeshond | 56 | 145 | 0.0% |
Kuvasz | 57 | 157 | 0.0% |
Leonberger | 58 | 53 | 0.0% |
Labradoodle | 59 | 166 | 0.0% |
Pug | 60 | 72 | 0.0% |
Portuguese Water Dog | 61 | 59 | 0.0% |
Staffordshire Bull Terrier | 62 | 64 | 0.0% |
Old English Pastor | 63 | 79 | 0.0% |
Shih Tzu | 64 | 87 | 0.0% |
Shih Tzu | 65 | 118 | 0.0% |
Greater Swiss Mountain Dog | 66 | 73 | 0.0% |
Shetland Sheepdog | 67 | 204 | 0.0% |
Saluki | 68 | 88 | 0.0% |
Sussex Spaniel | 69 | 116 | 0.0% |
Silken Windhound | 70 | 54 | 0.0% |
Tsang Apso | 71 | 175 | 0.0% |
Vizsla | 72 | 56 | 0.0% |
Cardigan Welsh Corgi | 73 | 285 | 0.0% |
Pembroke Welsh Corgi | 74 | 50 | 0.0% |
Weimaraner | 75 | 181 | 0.0% |
Yorkshire Terrier | 76 | 92 | 0.0% |
Giant Schnauzer | 77 | 77 | 0.0% |
Havana Silk Dog | 78 | 83 | 0.0% |
English Greyhound | 79 | 92 | 0.0% |
Great Pyrenees | 80 | 55 | 0.0% |
Chino Crestado | 81 | 276 | 0.0% |
Collie | 82 | 70 | 0.0% |
Berger de Brie | 83 | 85 | 0.0% |
French Bulldog | 84 | 105 | 0.0% |
Flat-Coated Retriever | 85 | 908 | 0.0% |
Bulldog | 86 | 250 | 0.0% |
Boykin Spaniel | 87 | 500 | 0.0% |
Chow Chow | 88 | 538 | 0.0% |
Coton De Tulear | 89 | 99 | 0.0% |
Nova Scotia Ducktolling Retriever | 90 | 697 | 0.0% |
English Cocker Spaniel | 91 | 613 | 0.0% |
Springer Spaniel | 92 | 50 | 0.0% |
Cocker Spaniel | 93 | 264 | 0.0% |
Cairn Terrier | 94 | 96 | 0.0% |
Dogue de Bordeaux | 95 | 61 | 0.0% |
Basenji | 96 | 266 | 0.0% |
Belgian Shepherd Malinois | 97 | 56 | 0.0% |
Black Russian Terrier | 98 | 182 | 0.0% |
Brittany | 99 | 166 | 0.0% |
Belgian Shepherd | 100 | 90 | 0.0% |
Pastor Belga Tervurense | 101 | 77 | 0.0% |
Beauceron | 102 | 234 | 0.0% |
Border Collie | 103 | 72 | 0.0% |
Australian Cattle Dog | 104 | 96 | 0.0% |
Alaskan Klee Kai | 105 | 103 | 0.0% |
This table was adapted from three sources:
Thank you very much by subsection.
Hello everyone, tell them that for information to be handled here in argentina and mercosur, a study that became the 59 per cent of dogs cardiopath are mestizo, Some studies that you see are made in the USA or in Europe and in those places there are more dogs than mestizos of. Every area has its share of different races…Cheers. rebola Diego medical veterinaio