Name | Scientific name | Visits |
---|---|---|
White cockatoo | Cacatua alba | 21241 |
Tanimbar cockatoo | Cacatua goffiniana | 16577 |
Palm Cockatoo | Probosciger aterrimus | 17415 |
Philippine cockatoo | Cacatua haematuropygia | 16668 |
Yellow-crested Cockatoo | Cacatua sulphurea | 29522 |
Ornate Lory | Trichoglossus ornatus | 11769 |
Coconut Lorikeet | Trichoglossus haematodus | 13941 |
Yellow-streaked Lory | Chalcopsitta scintillata | 14139 |
Shawl-collared Lorikeet | Trichoglossus rosenbergii (sub) | 12303 |
Red-and-blue Lory | Eos histrio | 11422 |
Blue streaked Lory | Eos reticulata | 13399 |
Mindanao Lorikeet | Trichoglossus johnstoniae | 10783 |
Blue-eared Lory | Eos semilarvata | 10754 |
Violet-necked Lory | Eos squamata | 11609 |
Olive headed Lorikeet | Trichoglossus euteles | 12122 |
Iris Lorikeet | Psitteuteles iris | 14069 |
Black Lory | Chalcopsitta atra | 12408 |
Red Lory | Eos bornea | 16507 |
Yellow-and-green Lorikeet | Trichoglossus flavoviridis | 11092 |
Black-capped Lory | Lorius lory | 14101 |
Purple-naped Lory | Lorius domicella | 11955 |
Chattering Lory | Lorius garrulus | 13208 |
Blue-fronted Lorikeet | Charmosyna toxopei | 10893 |
Striated Lorikeet | Charmosyna multistriata | 11184 |
Red-fronted Lorikeet | Charmosyna rubronotata | 10813 |
Fairy Lorikeet | Charmosyna pulchella | 12008 |
Josephine's Lorikeet | Charmosyna josefinae | 13030 |
Papuan Lorikeet | Charmosyna papou | 14803 |
Plum-faced Lorikeet | Oreopsittacus arfaki | 13127 |
Yellow-billed Lorikeet | Neopsittacus musschenbroekii | 12676 |
Orange-billed Lorikeet | Neopsittacus pullicauda | 13333 |
Orange-fronted Hanging-Parrot | Loriculus aurantiifrons | 9199 |
Wallace's Hanging-Parrot | Loriculus flosculus | 8786 |
Yellow-throated Hanging-Parrot | Loriculus pusillus | 9612 |
Red-billed Hanging-Parrot | Loriculus exilis | 8634 |
Sulawesi Hanging-Parrot | Loriculus stigmatus | 9705 |
Moluccan Hanging-Parrot | Loriculus amabilis | 8884 |
Sula Hanging-Parrot | Loriculus sclateri | 9469 |
Sangihe Hanging-Parrot | Loriculus catamene | 8722 |
Colasisi | Loriculus philippensis | 10282 |
Vernal Hanging-Parrot | Loriculus vernalis | 10528 |
Ceylon Hanging-Parrot | Loriculus beryllinus | 10154 |
Blue-crowned Hanging Parrot | Loriculus galgulus | 11888 |
Camiguin Hanging-parrot | Loriculus camiguinensis | 10168 |
Black-billed Hanging Parrot | Loriculus philippensis bonapartei | 9064 |
Yellow-capped Pygmy-Parrot | Micropsitta keiensis | 9932 |
Geelvink Pygmy-Parrot | Micropsitta geelvinkiana | 9206 |
Red-breasted Pygmy-Parrot | Micropsitta bruijnii | 10421 |
Orange-breasted Fig-Parrot | Cyclopsitta gulielmitertii | 9250 |
Double-eyed Fig-Parrot | Cyclopsitta Diophthalma | 12319 |
Large Fig Parrot | Psittaculirostris desmarestii | 11665 |
Edwards' Fig-Parrot | Psittaculirostris edwardsii | 9385 |
Salvadori's Fig-Parrot | Psittaculirostris salvadorii | 8448 |
Guaiabero | Lunulatus lunulatus | 8599 |
Red-checked Parrot | Geoffroyus geoffroyi | 10068 |
Blue-collared Parrot | Geoffroyus simplex | 9120 |
Brehm's Tiger-Parrot | Psittacella brehmii | 9285 |
Painted Tiger-Parrot | Psittacella picta | 8783 |
Modest Tiger-Parrot | Psittacella modesta | 8808 |
Madarasz's Tiger-Parrot | Psittacella madaraszi | 8732 |
Yellowish-breasted Racquet-tail | Prioniturus flavicans | 11059 |
Golden-mantled Racquet-tail | Prioniturus platurus | 9838 |
Buru Racket-tail | Prioniturus mada | 13018 |
Green Racquet-tail | Prioniturus luconensis | 9235 |
Blue-crowned Racquet-tail | Prioniturus discurus | 9952 |
Blue-headed Racquet-tail | Prioniturus platenae | 9597 |
Blue-winged Racquet-tail | Prioniturus verticalis | 9845 |
Luzon Racquet-tail | Prioniturus montanus | 11102 |
Mindanao Racquet-tail | Prioniturus waterstradti | 9666 |
Great-billed Parrot | Tanygnathus megalorynchos | 12064 |
Blue-naped Parrot | Tanygnathus lucionensis | 11987 |
Blue-backed Parrot | Tanygnathus sumatranus | 10907 |
Black-lored Parrot | Tanygnathus gramineus | 9818 |
Eclectus Parrot | Eclectus roratus | 15441 |
Pesquet's Parrot | Psittrichas fulgidus | 12642 |
Moluccan King-Parrot | Alisterus amboinensis | 12170 |
Papuan King-Parrot | Alisterus chloropterus | 12105 |
Olive-shouldered Parrot | Aprosmictus jonquillaceus | 10501 |
Red-winged Parrot | Aprosmictus erythropterus | 11767 |
Rose-ringed Parakeet | Psittacula krameri | 12856 |
Alexandrine Parakeet | Psittacula eupatria | 13097 |
Malabar Parakeet | Psittacula columboides | 9288 |
Layard's Parakeet | Psittacula calthrapae | 10678 |
Plum-headed Parakeet | Psittacula cyanocephala | 11016 |
Blossom-headed Parakeet | Psittacula roseata | 10334 |
Slaty-headed Parakeet | Psittacula himalayana | 9591 |
Gray-headed Parakeet | Psittacula finschii | 9743 |
Derbyan Parakeet | Psittacula derbiana | 14843 |
Nicobar Parakeet | Psittacula caniceps | 9554 |
Red-breasted Parakeet | Psittacula alexandri | 12123 |
Long-tailed Parakeet | Psittacula longicauda | 13085 |
Blue-rumped Parrot | Psittinus cyanurus | 10843 |
Mindoro Racquet-tail | Prioniturus mindorensis | 6389 |
Scarlet-breasted Lorikeet | Trichoglossus forsteni | 10335 |
Flores Lorikeet | Trichoglossus weberi | 10105 |
Marigold Lorikeet | Trichoglossus capistratus | 9238 |
Asia Psittaciformes
The psittaciformes (Psittaciformes) are an order of birds that includes approximately 92 genres 395 species found mainly in tropical and subtropical areas.