Name | Scientific name | Visits |
---|---|---|
Pink Cockatoo | Lophochroa leadbeateri | 20145 |
Western Corella | Cacatua pastinator | 14666 |
Red-tailed Black-Cockatoo | Calyptorhynchus banksii | 15279 |
Ducorps's Cockatoo | Cacatua ducorpsii | 18093 |
Palm Cockatoo | Probosciger aterrimus | 17441 |
Yellow-tailed Black-Cockatoo | Zanda funereus | 12180 |
Slender-billed Black-Cockatoo | Zanda latirostris | 11991 |
Baudin’s Black Cockatoo | Zanda Baudinii | 11728 |
Galah | Eolophus roseicapilla | 16839 |
Sulphur-crested Cockatoo | Cacatua galerita | 19768 |
Gang-gang Cockatoo | Callocephalon fimbriatum | 15553 |
Glossy Black-Cockatoo | Calyptorhynchus lathami | 11507 |
Salmon-crested Cockatoo | Cacatua moluccensis | 15085 |
Cockatiel | Nymphicus hollandicus | 19821 |
Blue eyed Cockatoo | Cacatua ophthalmica | 13024 |
Long billed Corella | Cacatua tenuirostris | 15146 |
Little Corella | Cacatua sanguinea | 17362 |
Black-winged Lory | Eos cyanogenia | 11334 |
Musk Lorikeet | Glossopsitta concinna | 11616 |
Coconut Lorikeet (deplanchii) | T. haematodus deplanchii (sub) | 10218 |
Coconut Lorikeet (massena) | T. haematodus massena (sub) | 9985 |
Cardinal Lory | Pseudeos cardinalis | 12060 |
Yellow-streaked Lory | Chalcopsitta scintillata | 14150 |
Goldie's Lorikeet | Psitteuteles goldiei | 12951 |
Pohnpei Lorikeet | Trichoglossus rubiginosus | 10468 |
Scaly breasted Lorikeet | Trichoglossus chlorolepidotus | 11324 |
Brown Lory | Chalcopsitta duivenbodei | 12705 |
Dusky Lory | Pseudeos fuscata | 15065 |
Varied Lorikeet | Psitteuteles versicolor | 19173 |
Budgerigar | Melopsittacus undulatus | 22369 |
Little Lorikeet | Parvipsitta petty | 10695 |
Purple-crowned Lorikeet | Parvipsitta porphyrocephala | 10303 |
Swift Parrot | Lathamus discolor | 12182 |
Blue-crowned Lorikeet | Vini australis | 11472 |
Kuhl's Lorikeet | Vini kuhlii | 11813 |
Stephen's Lorikeet | Vini stepheni | 10751 |
Ultramarine Lorikeet | Vini ultramarina | 11989 |
Blue Lorikeet | Vini peruviana | 13047 |
Collared Lory | Phigys solitarius | 12658 |
Purple-bellied Lory | Lorius hypoinochrous | 11276 |
Black-capped Lory | Lorius lory | 14107 |
White-naped Lory | Lorius albidinucha | 10582 |
Yellow-bibbed Lory | Lorius chlorocercus | 13350 |
Palm Lorikeet | Charmosyna palmarum | 10120 |
Red-chinned Lory | Charmosyna rubrigularis | 10235 |
Meek's Lorikeet | Charmosyna meeki | 9892 |
New Caledonian Lorikeet | Charmosyna diadema | 11120 |
Pygmy Lorikeet | Charmosyna wilhelminae | 12110 |
Striated Lorikeet | Charmosyna multistriata | 11195 |
Red-fronted Lorikeet | Charmosyna rubronotata | 10827 |
Red-throated Lorikeet | Charmosyna amabilis | 11673 |
Fairy Lorikeet | Charmosyna pulchella | 12013 |
Josephine's Lorikeet | Charmosyna josefinae | 13044 |
Duchess Lorikeet | Charmosyna margarethae | 13339 |
Papuan Lorikeet | Charmosyna papou | 14817 |
Plum-faced Lorikeet | Oreopsittacus arfaki | 13138 |
Yellow-billed Lorikeet | Neopsittacus musschenbroekii | 12685 |
Orange-billed Lorikeet | Neopsittacus pullicauda | 13344 |
Orange-fronted Hanging-Parrot | Loriculus aurantiifrons | 9209 |
Green-fronted Hanging Parrot | Loriculus tener | 9155 |
Buff-faced Pygmy-Parrot | Micropsitta pusio | 13278 |
Yellow-capped Pygmy-Parrot | Micropsitta keiensis | 9947 |
Meek's Pygmy-Parrot | Micropsitta meeki | 9031 |
Finsch's Pygmy-Parrot | Micropsitta finschii | 10004 |
Red-breasted Pygmy-Parrot | Micropsitta bruijnii | 10443 |
Orange-breasted Fig-Parrot | Cyclopsitta gulielmitertii | 9270 |
Double-eyed Fig-Parrot | Cyclopsitta Diophthalma | 12336 |
Large Fig Parrot | Psittaculirostris desmarestii | 11678 |
Edwards' Fig-Parrot | Psittaculirostris edwardsii | 9398 |
Red-checked Parrot | Geoffroyus geoffroyi | 10075 |
Blue-collared Parrot | Geoffroyus simplex | 9128 |
Singing Parrot | Geoffroyus heteroclitus | 8582 |
Brehm's Tiger-Parrot | Psittacella brehmii | 9296 |
Painted Tiger-Parrot | Psittacella picta | 8796 |
Modest Tiger-Parrot | Psittacella modesta | 8815 |
Madarasz's Tiger-Parrot | Psittacella madaraszi | 8741 |
Eclectus Parrot | Eclectus roratus | 15452 |
Pesquet's Parrot | Psittrichas fulgidus | 12652 |
Papuan King-Parrot | Alisterus chloropterus | 12123 |
Australian King-Parrot | Alisterus scapularis | 13989 |
Red-winged Parrot | Aprosmictus erythropterus | 11781 |
Superb Parrot | Polytelis swainsonii | 14309 |
Regent Parrot | Polytelis anthopeplus | 13559 |
Alexandra's Parrot | Polytelis alexandrae | 14415 |
Australian Ringneck | Barnardius zonarius | 15238 |
Mallee Ringneck | Barnardius barnardi | 12284 |
Red-capped Parrot | Purpureicephalus spurius | 11079 |
Green Rosella | Platycercus caledonicus | 11933 |
Crimson Rosella | Platycercus elegans | 13201 |
Eastern Rosella | Platycercus eximius | 14816 |
Pale-headed Rosella | Platycercus adscitus | 13661 |
Western Rosella | Platycercus icterotis | 11702 |
Northern Rosella | Platycercus venustus | 11628 |
Red-rumped Parrot | Psephotus haematonotus | 13378 |
Mulga Parrot | Psephotellus varius | 11624 |
Golden-shouldered Parrot | Psephotellus chrysopterygius | 10277 |
Hooded Parrot | Psephotellus dissimilis | 12064 |
Bluebonnet | Northiella haematogaster | 11643 |
Blue-winged Parrot | Neophema chrysostoma | 11268 |
Elegant Parrot | Neophema elegans | 12536 |
Rock Parrot | Neophema petrophila | 10114 |
Orange-bellied Parrot | Neophema chrysogaster | 17525 |
Turquoise Parrot | Neophema pulchella | 12830 |
Bourke's Parrot | Neopsephotus bourkii | 25255 |
Eastern Ground Parrot | Pezoporus wallicus | 10603 |
Night Parrot | Pezoporus occidentalis | 9915 |
Masked Shining-Parrot | Prosopeia personata | 10418 |
Red Shining-Parrot | Prosopeia tabuensis | 11842 |
Horned Parakeet | Eunymphicus cornutus | 13099 |
Red-fronted Parakeet | Cyanoramphus novaezelandiae | 12409 |
Yellow-fronted Parakeet | Cyanoramphus auriceps | 11564 |
Malherbe's Parakeet | Cyanoramphus malherbi | 11325 |
Antipodes Parakeet | Cyanoramphus unicolor | 10691 |
Kea | Nestor notabilis | 11763 |
New Zealand Kaka | Nestor meridionalis | 9194 |
Kakapo | Strigops habroptila | 10627 |
Coconut Lorikeet | Trichoglossus haematodus | 13955 |
Norfolk Island Kaka | Nestor productus | 10658 |
Naretha Bluebonnet | Northiella narethae | 5890 |
Paradise Parrot | Psephotus pulcherrimus | 6213 |
Crimson Shining-Parrot | Prosopeia splendens | 6766 |
Ouvea Parakeet | Eunymphicus uvaeensis | 5819 |
Black-fronted Parakeet | Cyanoramphus zealandicus | 6907 |
Raiatea Parakeet | Cyanoramphus ulietanus | 6497 |
New Caledonian Parakeet | Cyanoramphus saisseti | 7781 |
Norfolk Island Parakeet | Cyanoramphus cookii | 7506 |
Lord Howe Island Parakeet | Cyanoramphus subflavescens | 7638 |
Chatham Parakeet | Cyanoramphus forbesi | 7466 |
Reischek's Parakeet | Cyanoramphus hochstetteri | 7517 |
Macquarie Parakeet | Cyanoramphus erythrotis | 8606 |
Western Ground Parrot | Pezoporus flaviventris | 7846 |
Red-flanked Lorikeet | Charmosyna placentis | 9423 |
Scarlet-breasted Lorikeet | Trichoglossus forsteni | 10357 |
Rainbow Lorikeet | Trichoglossus moluccanus | 14736 |
Red-collared Lorikee | Trichoglossus rubritorquis | 10558 |
Oceania Psittaciformes
The psittaciformes (Psittaciformes) are an order of birds that includes approximately 92 genres 395 species found mainly in tropical and subtropical areas.