Name | Scientific name | Visits |
---|---|---|
Orange-winged Parrot | Amazona amazonica | 25090 |
Blue cheeked Parrot | Amazona dufresniana | 21243 |
Yellow-faced Parrot | Alipiopsitta xanthops | 37811 |
Festive Parrot | Amazona festiva | 41593 |
Blue fronted Parrot | Amazona aestiva | 27211 |
Red-lored Amazon | Amazona autumnalis | 28878 |
Scaly-naped Amazon | Amazona mercenarius | 21671 |
Yellow-crowned Parrot | Amazona ochrocephala | 27185 |
Amazona tucumana | Amazona tucumana | 23968 |
Golden-winged Parakeet | Brotogeris chrysoptera | 18428 |
Andean parakeet | Bolborhynchus orbygnesius | 18380 |
Orange-chinned Parakeet | Brotogeris jugularis | 29111 |
Mountain Parakeet | Psilopsiagon aurifrons | 21779 |
Yellow-faced Parrotlet | Forpus xanthops | 31634 |
Tui Parakeet | Brotogeris sanctithomae | 22138 |
Rufous-fronted Parakeet | Bolborhynchus ferrugineifrons | 19419 |
Grey-cheeked Parakeet | Brotogeris pyrrhoptera | 26224 |
Canary-winged Parakeet | Brotogeris versicolorus | 31569 |
Monk Parakeet | Myiopsitta monachus | 36504 |
Red-eared Parakeet | Pyrrhura hoematotis | 18534 |
Rose-headed Parakeet | Pyrrhura rhodocephala | 21212 |
White-necked Parakeet | Pyrrhura albipectus | 20224 |
Black-headed Parrot | Pionites melanocephala | 29635 |
Brown-breasted Parakeet | Pyrrhura calliptera | 17931 |
Blue-winged Parrotlet | Forpus xanthopterygius | 23387 |
Spot-winged Parrotlet | Touit stictopterus | 16017 |
Scarlet-shouldered Parrotlet | Touit huetii | 20023 |
Amazonian Parrotlet | Nannopsittaca dachilleae | 23457 |
Blue-fronted Parrotlet | Touit dilectissima | 19689 |
Green-rumped Parrotlet | Forpus passerinus | 21036 |
Spectacled Parrotlet | Forpus conspicillatus | 25571 |
Todl`s Parakeet | Pyrrhura caeruliceps | 17560 |
Dusky-billed Parrotlet | Forpus modestus | 21901 |
Sinú parakeet | Pyrrhura subandina | 20074 |
Sapphire-rumped Parrotlet | Touit purpuratus | 19691 |
Lilac-tailed Parrotlet | Touit batavicus | 21758 |
Tepui Parrotlet | Nannopsittaca panychlora | 29249 |
Hyacinth Macaw | Anodorhynchus hyacinthinus | 38866 |
Black-winged Parrot | Hapalopsittaca melanotis | 16954 |
Caica Parrot | Pyrilia caica | 19363 |
Rose-faced Parrot | Pyrilia pulchra | 19020 |
Short tailed Parrot | Graydidascalus brachyurus | 16721 |
Red-faced Parrot | Hapalopsittaca pyrrhops | 14734 |
Brown-hooded Parrot | Pyrilia haematotis | 21190 |
White-bellied Parrot | Pionites leucogaster | 26358 |
Bronze winged Parrot | Pionus chalcopterus | 24600 |
Blue-headed Parrot | Pionus menstruus | 26340 |
Red fan Parrot | Deroptyus accipitrinus | 21547 |
Scaly-headed Parrot | Pionus maximiliani | 22730 |
Dusky Parrot | Pionus fuscus | 19615 |
Red billed Parrot | Pionus sordidus | 20166 |
Cobalt-winged Parakeet | Brotogeris cyanoptera | 21727 |
Indigo Macaw | Anodorhynchus leari | 20249 |
Spix's Macaw | Cyanopsitta spixii | 21345 |
Blue-and-yellow Macaw | Ara ararauna | 26791 |
Blue-throated Macaw | Ara glaucogularis | 24876 |
Scarlet Macaw | Ara macao | 26056 |
Red-and-green Macaw | Ara chloropterus | 28246 |
Military Macaw | Ara militaris | 24691 |
Great Green Macaw | Ara ambiguus | 21697 |
Red-fronted Macaw | Ara rubrogenys | 20694 |
Chestnut-fronted Macaw | Ara severus | 34782 |
Blue-headed Macaw | Primolius couloni | 24298 |
Blue-winged Macaw | Primolius maracana | 25041 |
Yellow-collared Macaw | Primolius auricollis | 25817 |
Red-bellied Macaw | Orthopsittaca manilatus | 23699 |
Red-shouldered Macaw | Diopsittaca nobilis | 31919 |
Golden Parakeet | Guaruba guarouba | 26026 |
Yellow-eared Parrot | Ognorhynchus icterotis | 17207 |
Thick-billed Parrot | Rhynchopsitta pachyrhyncha | 18136 |
Maroon-fronted Parrot | Rhynchopsitta terrisi | 16556 |
Golden-plumed Parakeet | Leptosittaca branickii | 15888 |
Nanday parakeet | Aratinga nenday | 20448 |
Blue-crowned Conure | Psittacara acuticaudatus | 19880 |
Green Parakeet | Psittacara holochlorus | 22029 |
Pacific parakeet | Psittacara strenuus | 19156 |
Socorro Parakeet | Psittacara brevipes | 14649 |
Red-throated Parakeet | Psittacara rubritorquis | 17948 |
Crimson-fronted Parakeet | Psittacara finschi | 20390 |
Cuban Parakeet | Psittacara euops | 18110 |
Hispaniolan Parakeet | Psittacara chloropterus | 16611 |
White-eyed Parakeet | Psittacara leucophthalmus | 20635 |
Mitred Parakeet | Psittacara mitratus | 20014 |
Red-masked Parakeet | Psittacara erythrogenys | 25943 |
Scarlet-fronted Parakeet | Psittacara wagleri | 20701 |
Dusky-headed Parakeet | Aratinga weddellii | 22850 |
Golden-capped Parakeet | Aratinga auricapillus | 19158 |
Jandaya Parakeet | Aratinga jandaya | 24942 |
Sun Parakeet | Aratinga solstitialis | 25365 |
Brown-throated Parakeet | Eupsittula pertinax | 19516 |
Peach-fronted Parakeet | Eupsittula aurea | 19917 |
Barred Parakeet | Bolborhynchus lineola | 19577 |
Black-capped Parakeet | Pyrrhura rupicola | 17373 |
Blaze-winged Parakeet | Pyrrhura devillei | 13720 |
Crimson-bellied Parakeet | Pyrrhura perlata | 21349 |
Deville's Parakeet | Pyrrhura lucianii | 13467 |
El Oro Parakeet | Pyrrhura orcesi | 15720 |
Fiery shouldered Parakeet | Pyrrhura egregia | 14481 |
Indigo-winged Parrot | Hapalopsittaca fuertesi | 15378 |
Green-cheeked Parakeet | Pyrrhura molinae | 27783 |
Grey-hooded Parakeet | Psilopsiagon aymara | 15419 |
Maroon-tailed Parakeet | Pyrrhura melanura | 15581 |
Southern Mealy Parrot | Amazona farinosa | 16289 |
Orange-cheeked Parrot | Pyrilia barrabandi | 13843 |
Pacific Parrotlet | Forpus coelestis | 23316 |
Rusty-faced Parrot | Hapalopsittaca amazonina | 14778 |
Saffron-headed Parrot | Pyrilia pyrilia | 12878 |
Santa Marta Parakeet | Pyrrhura viridicata | 13594 |
Speckle-faced Parrot | Pionus tumultuosus | 15055 |
Emma's Parakeet | Pyrrhura emma | 24589 |
White-capped Parrot | Pionus seniloides | 12556 |
Yellow-shouldered Parrot | Amazona barbadensis | 17623 |
Red-fronted Parrotlet | Touit costaricensis | 15396 |
Brown-backed Parrotlet | Touit melanonotus | 17264 |
Golden-tailed Parrotlet | Touit surdus | 20508 |
Cliff Parakeet | Myiopsitta luchsi | 18510 |
Plain Parakeet | Brotogeris tirica | 20907 |
Yellow-chevroned parakeet | Brotogeris chiriri | 20686 |
Pileated Parrot | Pionopsitta pileata | 16902 |
Blue-bellied Parrot | Triclaria malachitacea | 18027 |
Bald Parrot | Pyrilia aurantiocephala | 16903 |
Vulturine Parrot | Pyrilia vulturina | 17131 |
White-crowned Parrot | Pionus senilis | 28012 |
Vinaceous Parrot | Amazona vinacea | 19835 |
Red-spectacled Parrot | Amazona pretrei | 17808 |
Black-billed Parrot | Amazona agilis | 19158 |
White-fronted Parrot | Amazona albifrons | 40616 |
Yellow-billed Parrot | Amazona collaria | 16253 |
Cuban Parrot | Amazona leucocephala | 38489 |
Puerto Rican Parrot | Amazona vittata | 15817 |
Hispaniolan Parrot | Amazona ventralis | 36562 |
Lilac-crowned Parrot | Amazona finschi | 22243 |
Red-crowned Parrot | Amazona viridigenalis | 18407 |
Diademed Parrot | Diademed Parrot | 34101 |
Yellow-headed Parrot | Amazona oratrix | 37296 |
Yellow-naped Parrot | Amazona auropalliata | 24351 |
Tres Marias Parrot | Amazona tresmariae | 39445 |
Yellow-lored Parrot | Amazona xantholora | 21193 |
Red-browed Parrot | Amazona rhodocorytha | 16607 |
Red-tailed Parrot | Amazona brasiliensis | 16354 |
Red-necked Parrot | Amazona arausiaca | 17434 |
Coconut Lorikeet | Trichoglossus haematodus | 25831 |
Imperial Parrot | Amazona imperialis | 18107 |
Saint Lucia amazon | Amazona versicolor | 35706 |
Northern Mealy Parrot | Amazona guatemalae | 15746 |
Kawall's Parrot | Amazona kawalli | 17328 |
St. Vincent Parrot | Amazona guildingii | 21600 |
Mexican Parrotlet | Forpus cyanopygius | 17049 |
Orange-fronted Parakeet | Eupsittula canicularis | 25459 |
Turquoise-winged Parrotlet | Forpus spengeli | 17123 |
Large-billed Parrotlet | Forpus crassirostris | 20986 |
Blue-throated Parakeet | Pyrrhura cruentata | 21389 |
Maroon-bellied Parakeet | Pyrrhura frontalis | 19420 |
Pearly Parakeet | Pyrrhura lepida | 22598 |
Pfrimer's Parakeet | Pyrrhura pfrimeri | 18758 |
Maroon-faced Parakeet | Pyrrhura leucotis | 18135 |
Grey-breasted parakeet | Pyrrhura griseipectus | 19483 |
Painted Parakeet | Pyrrhura picta | 19374 |
Hellmayr's Parakeet | Pyrrhura amazonum | 19233 |
Red-crowned Parakeet | Pyrrhura roseifrons | 20474 |
Sulphur-winged Parakeet | Pyrrhura hoffmanni | 21963 |
Austral Parakeet | Enicognathus ferrugineus | 24033 |
Slender-billed Parakeet | Enicognathus leptorhynchus | 19627 |
Burrowing Parakeet | Cyanoliseus patagonus | 24414 |
Glaucous Macaw | Anodorhynchus glaucus | 31212 |
Olive-throated Parakeet | Eupsittula nana | 26345 |
Cactus Parakeet | Eupsittula cactorum | 22118 |
Carolina parrot | Conuropsis carolinensis | 22736 |
Sulphur-breasted parakeet | Aratinga maculata | 16290 |
Cuban Macaw | Ara tricolor | 29493 |
America Psittaciformes
The psittaciformes (Psittaciformes) are an order of birds that includes approximately 92 géneros con 395 species found mainly in tropical and subtropical areas.