The Hip Dysplasia It consists of a defective development of the articulation between the hip and femur, usually due to genetic causes, common in medium and large size dogs.
No one can predict when or even if a dysplastic dog will start showing clinical signs of lameness due to pain.. There are multiple environmental factors such as calorie intake, level of exercise, and age that may affect the severity of clinical symptoms and phenotypic expression (radiographic changes). There is a significant number of dysplastic dogs with severe arthritis You can run, jumping and playing as if nothing were the matter and some dogs with little radiographic arthritic change who are very sore and lame.
- The most affected dog breeds database by the Hip Dysplasia was getting at least 100 assessments in every race since January 1974 until December of 2010 (some breeds of cats appear in the list).
Breed | WOMEN | Evaluac.. | % affection |
---|---|---|---|
English Bulldog é s | 1 | 485 | 72.6% |
Pug or Carlino | 2 | 406 | 64.3% |
Dogo of Bordeaux | 3 | 368 | 56.3 % |
Otterhound | 4 | 358 | 52.2% |
Neapolitan mastiff | 5 | 154 | 48.1% |
San Bernardo | 6 | 2075 | 46.7% |
Clumber Spaniel | 7 | 806 | 45.3% |
Black Russian Terrier | 8 | 371 | 42.9% |
Sussex Spaniel | 9 | 250 | 41.6% |
Dogo Argentino | 10 | 188 | 41.0% |
Cane Corso | 11 | 628 | 40.1% |
Basset Hound | 12 | 196 | 37.8% |
Boykin Spaniel | 13 | 2721 | 34.1% |
Dogo Canario | 14 | 171 | 33.3% |
Norfolk Terrier | 15 | 257 | 33.1% |
Bulldog Americano | 16 | 1684 | 33.0% |
Bulldog Francés | 17 | 803 | 31.3% |
Glen Of Imaal Terrier | 18 | 132 | 31.1% |
Fila Brasileiro | 19 | 594 | 30.0% |
Bloodhound | 20 | 2693 | 26.1% |
American Staffordshire Terrier | 21 | 2788 | 26.0% |
Newfoundland | 22 | 14369 | 25.2% |
Bullmastiff | 23 | 5243 | 24.4% |
Maine Coon (Cat) | 24 | 1047 | 24.0% |
American Pit Bull Terrier | 25 | 683 | 23.6% |
English Shepherd | 26 | 294 | 22.4% |
Catahoula Cur | 27 | 509 | 22.2% |
Chesapeake | 28 | 12082 | 20.7% |
Rottweiler | 29 | 91161 | 20.3% |
Golden Retriever | 30 | 127268 | 19.8% |
Elkhound Noruego | 31 | 3694 | 19.7% |
Gordon Setter | 32 | 5839 | 19.5% |
Shiloh Shepherd | 33 | 631 | 19.5% |
Chow Chow | 34 | 5153 | 19.5% |
Shih Tzu | 35 | 609 | 19.4% |
Hybrids | 36 | 1024 | 19.4% |
Mastiff | 37 | 10220 | 19.4% |
CORGI Cardigan Welsh | 38 | 1663 | 19.2% |
Shepherd German | 39 | 100407 | 19.2% |
Great Swiss Boyero | 40 | 2376 | 18.8% |
Old English Pastor | 41 | 10389 | 18.6% |
Field Spaniel | 42 | 902 | 18.5% |
Corgi Galés de Pembroke | 43 | 10313 | 18.4% |
Kuvasz | 44 | 1684 | 18.3% |
Chinook | 45 | 546 | 18.1% |
Schnauzer Gigante | 46 | 4183 | 18.0% |
Beagle | 47 | 807 | 18.0% |
Welsh Terrier | 48 | 101 | 17.8% |
Staffordshire Bull Terrier | 49 | 521 | 17.3% |
Brittany Spaniel | 50 | 103 | 16.5% |
Entlebucher boyero | 51 | 274 | 16.4% |
english setter | 52 | 9860 | 16.3% |
Boyero Bern | 53 | 15697 | 16.1% |
Affenpinscher | 54 | 258 | 15.5% |
Spinone | 55 | 1039 | 15.4% |
Polish Lowland Sheepdog | 56 | 444 | 15.3% |
Curly Coated Retriever | 57 | 1099 | 15.2% |
Boyero de Flandes | 58 | 7808 | 15.1% |
Brittany | 59 | 17250 | 14.7% |
Black and Tan Coonhound | 60 | 665 | 14.7% |
Pastor Islandés | 61 | 170 | 14.7% |
Berger de Brie | 62 | 2246 | 14.2% |
Tibetan Mastiff | 63 | 818 | 14.1% |
Labradoodle | 64 | 107 | 14.0% |
Beauceron | 65 | 324 | 13.9% |
Harrier (dog) | 66 | 306 | 13.7% |
Leonberger | 67 | 1469 | 13.5% |
Shar Pei | 68 | 9364 | 13.3% |
Springer Spaniel English é s | 69 | 13910 | 13.1% |
Pudelpointer | 70 | 373 | 12.9% |
Perro de Agua é Portugu s | 71 | 7083 | 12.9% |
Akita Inu | 72 | 15756 | 12.9% |
Norwich Terrier | 73 | 602 | 12.8% |
Boston Terrier | 74 | 169 | 12.4% |
Cavalier King Charles Spaniel | 75 | 5526 | 12.3% |
Pudelhund | 76 | 21109 | 12.2% |
West Highland White Terrier | 77 | 206 | 12.1% |
Finnish Lapphund | 78 | 124 | 12.1% |
Fox Terrier Smooth | 79 | 301 | 12.0% |
Gran Danés | 80 | 11704 | 12.0% |
Komondor | 81 | 940 | 12.0% |
Setter Irlandés | 82 | 10907 | 12.0% |
Irish Water Spaniel | 83 | 1219 | 11.9 % |
Labrador Retriever | 84 | 215336 | 11.9% |
Welsh Springer Spaniel | 85 | 1807 | 11.8% |
Alaskan Malamute | 86 | 13409 | 11.5% |
AIREDALE Terrier | 87 | 5613 | 11.5% |
Samoyed | 88 | 15276 | 11.1% |
Petit Basset Griffon Vendeen | 89 | 649 | 11.1% |
Boxer | 90 | 5049 | 11.0% |
Border Collie | 91 | 9749 | 10.9% |
Pastor of Anatolia | 92 | 1635 | 10.4% |
Havana Silk Dog | 93 | 146 | 10.3% |
Munsterlander Pequeno | 94 | 127 | 10.2% |
Puli | 95 | 1695 | 10.0% |
Norwegian Buhund | 96 | 160 | 10.0% |
havanese | 97 | 2492 | 9.9% |
Vallhund Swedish | 98 | 166 | 9.6% |
Akbash | 99 | 525 | 9.5% |
American Eskimo | 100 | 965 | 9.3% |
Great Pyrenees | 101 | 5660 | 9.2% |
German Shorthaired Pointer | 102 | 3851 | 9.0% |
Tulear cotton | 103 | 598 | 8.9% |
Australian Kelpie | 104 | 114 | 8.8% |
Schnauzer Estándar | 105 | 3948 | 8.6% |
Waro of Weimar | 106 | 11485 | 8.5% |
Point Inglés | 107 | 1425 | 8.1% |
Miniature Australian Shepherd | 108 | 917 | 7.9% |
Czech Fousek | 109 | 1816 | 7.8% |
Tibetan Spaniel | 110 | 307 | 7.8% |
American Water Spaniel | 111 | 719 | 7.8% |
Spaniel Franc é s | 112 | 158 | 7.6% |
Pastor Holand é s | 113 | 170 | 7.1% |
Vizsla | 114 | 12569 | 7.1% |
Bich ó n é Fris | 115 | 3245 | 6.8% |
Bull Terrier | 116 | 105 | 6.7% |
Nova Scotia Duck Tolling Retriever | 117 | 1565 | 6.6% |
Cocker Spaniel Americano | 118 | 12254 | 6.5% |
Lhasa Apso | 119 | 810 | 6.4% |
Keeshond | 120 | 4412 | 6.3% |
Dobermann | 121 | 14513 | 6.2% |
Spitz Finlandés | 122 | 313 | 6.1% |
Bearded Collie | 123 | 4251 | 6.0% |
Australian Shepherd | 124 | 29390 | 5.8% |
Afghan Hound | 125 | 6465 | 5.8% |
Kerry Blue Terrier | 126 | 1456 | 5.8% |
Hovawart | 127 | 121 | 5.8% |
English Cocker Spaniel é s | 128 | 6490 | 5.7% |
Tibetan Terrier | 129 | 3726 | 5.7% |
Shiba Inu | 130 | 2771 | 5.7% |
Schipperke | 131 | 410 | 5.4% |
Belgian Shepherd Malinois | 132 | 2345 | 5.4% |
Rhodesian Ridgeback | 133 | 10355 | 5.1% |
Irish Wolfhound | 134 | 1646 | 5.1% |
Pastor Norteamericano | 135 | 335 | 5.1% |
Soft Coated Wheaten Terrier | 136 | 5706 | 4.8% |
Shetland Sheepdog | 137 | 18401 | 4.7% |
Dalmatian | 138 | 3177 | 4.6% |
German Shorthaired Pointer | 139 | 14590 | 4.3% |
Flat-Coated Retriever | 140 | 5058 | 4.2% |
Parson Russell Terrier | 141 | 103 | 3.9% |
Irish Red and White Setter | 142 | 179 | 3.9% |
Border Terrier | 143 | 2309 | 3.6% |
Pastor Belga Tervuerense | 144 | 5479 | 3.5% |
Basenji | 145 | 2367 | 3.4% |
Rat Terrier | 146 | 389 | 3.3% |
Pastor Belga | 147 | 3797 | 2.9% |
Collie | 148 | 2756 | 2.8% |
Hound Ibizan | 149 | 302 | 2.6% |
Pharaoh Hound | 150 | 421 | 2.6% |
Australian Terrier | 151 | 168 | 2.4% |
canaan dog | 152 | 409 | 2.2% |
English Greyhound | 153 | 339 | 2.1% |
Siberian Husky | 154 | 16597 | 2.0% |
Borzoi | 155 | 835 | 1.8% |
Saluki | 156 | 258 | 1.6% |
Whippet | 157 | 144 | 1.4% |
Pinscher | 158 | 296 | 1.0% |
Hound Italian | 159 | 189 | 0.0% |
RANKING OF DOGS AFFECTED BY HIP DYSPLASIA
This table was adapted from three sources:
I found the German shepherd
Some breeds are repeated in different positions of the table. For example the Australian Shepherd appears in the post 55 and in the post 125 (of lesser to greater likelihood of dysplasia). The difference between a position is huge. It does not seem a very serious compilation.
solved. Thanks a lot